Size Chart
Bra
Use our size calculator for the most accurate results.
Relaxed Fit: If you prefer a looser band and prioritize coverage over lift/support/separation. Add +2 to your underband.
Firm Fit: If you prefer a snugger band and want lift/support/separation.
Learn more.
Band Size | 26 | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Underbust | 22.5-24.5 | 24.5-26.5 | 26.5-28.5 | 28.5-30.5 | 30.5-32.5 | 32.5-34.5 | 34.5-36.5 | 36.5-38.5 | 38.5-40.5 | 40.5-42.5 | 42.5-44.5 | 44.5-46.5 |
Cup Size | Bust Measurement | |||||||||||
A Cup | 27 | 29 | 31 | 33 | 35 | 37 | 39 | 41 | 43 | 45 | 47 | 49 |
B Cup | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
C Cup | 29 | 31 | 33 | 35 | 37 | 39 | 41 | 43 | 45 | 47 | 49 | 51 |
D Cup | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 |
DD Cup | 31 | 33 | 35 | 37 | 39 | 41 | 43 | 45 | 47 | 49 | 51 | 53 |
DDD Cup | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 |
G Cup | 33 | 35 | 37 | 39 | 41 | 43 | 45 | 47 | 49 | 51 | 53 | 55 |
H Cup | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 |
I Cup | 35 | 37 | 39 | 41 | 43 | 45 | 47 | 49 | 51 | 53 | 55 | 57 |
J Cup | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 |
K Cup | 37 | 39 | 41 | 43 | 45 | 47 | 49 | 51 | 53 | 55 | 57 | 59 |
L Cup | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 |
M Cup | 39 | 41 | 43 | 45 | 47 | 49 | 51 | 53 | 55 | 57 | 59 | 61 |
N Cup | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 |
O Cup | 41 | 43 | 45 | 47 | 49 | 51 | 53 | 55 | 57 | 59 | 61 | 63 |
P Cup | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 | 64 |
Underwear
In between sizes? Size up. If you want a more contouring effect, size down.
Size | Waist (IN.) | Hip (IN.) | International |
---|---|---|---|
XS | 24-26 | 34.5-36.5 | 0-2 |
S | 26-28 | 36.5-38.5 | 2-6 |
M | 28-30 | 38.5-40.5 | 8-10 |
L | 30-33 | 40-42 | 10-12 |
XL | 33-36 | 42-45 | 12-14 |
XXL | 36-39 | 45-48 | 14-16 |
XXXL | 39-42 | 48-51 | 16-20 |
XXXXL | 42-45 | 51-54 | 22-24 |
5XL | 45-48 | 54-57 | 26-28 |
6XL | 48-51 | 57-60 | 30-32 |

Waist
Measure around the waist at the smallest part.
Hip
Sleepwear
These refer to body measurements.
Size | Bust (IN.) | Waist (IN.) | Hip (IN.) |
---|---|---|---|
XS | 30-32 | 25-27 | 36-38 |
S | 33-35 | 28-30 | 39-41 |
M | 36-38 | 31-32 | 42-44 |
L | 38-40 | 33-35 | 45-48 |
XL | 40-42 | 36-38 | 49-52 |
XXL | 42-44 | 39-40 | 53-55 |
XXXL | 44-46 | 41-42 | 56-59 |
XXXXL | 46-48 | 43-45 | 60-62 |

Bust
Measure around the chest at the fullest part.
Waist
Hip
Bust Support Sleepwear
Bra size conversion
Size | Bust (IN.) | Waist (IN.) | Hip (IN.) |
---|---|---|---|
XS | 30-32 | 25-27 | 36-38 |
S | 33-35 | 28-30 | 39-41 |
M | 36-38 | 31-32 | 42-44 |
L | 38-40 | 33-35 | 45-48 |
XL | 40-42 | 36-38 | 49-52 |
XXL | 42-44 | 39-40 | 53-55 |
XXXL | 44-46 | 41-42 | 56-59 |
XXXXL | 46-48 | 43-45 | 60-62 |

Bust
Measure around the chest at the fullest part.